Joni Davis — Public Record
| Organization / work | Joni Davis’s role or involvement | What we can document about her involvement |
| Quesnel connection | Long-time Quesnel resident | Davis states that she was born in Williams Lake and moved to Quesnel in 1968, leaving at various times but repeatedly returning. This is biographical information supplied by Davis and has not yet been independently documented. |
| Travel With Joni / Joni Davis Travel Agency | Owner / travel professional | Her current professional website identifies the business as Joni Davis Travel Agency and documents an active travel business. |
| The Travel Agent Next Door | Travel advisor affiliated with TTAND | Independent travel-industry reporting identifies “Joni Davis, Travel With Joni, Quesnel, B.C.” and records that she joined TTAND in 2021. |
| Travel industry recognition | Award-winning/top-producing travel advisor | An independent industry report documenting TTAND’s awards identifies Joni Davis as WestJet Vacations — Top Producer. This gives us a specific independently documented award rather than simply repeating that her agency has received awards. |
| Business development | Entrepreneur / business owner | In a 2022 travel-industry interview, Davis discussed attending industry conferences for product knowledge, strategies and building her business. She described TTAND as providing tools to help her achieve her business goals. |
| Canadian Red Cross | Administrative volunteer | Davis’s professional profile lists volunteer administrative work with the Canadian Red Cross. I haven’t located an independent Red Cross record establishing dates or responsibilities, so this remains profile-based information. |
| BC Hydro-related projects | Project involvement listed on professional profile | Her profile lists BC Hydro 6 Mile (April 2014), BC Hydro Beaver Pond Research (March 2014), and BC Hydro Mackenzie Boat Launch (October 2013). The profile does not explain her precise role, so we should not characterize these as accomplishments without further documentation. |
| Previous elected office | None found | No previous elected municipal office has been identified in the records reviewed so far. |
| Previous Quesnel Council candidacy | None found before 2026 | No earlier Quesnel Council candidacy has been identified in the records reviewed so far. |
| 2026 Quesnel election | First identified run for City Council | Davis is a candidate for Quesnel City Council in the 2026 election. |
CAMPAIGN Information
Joni Davis — Public Record & Stated Positions
| Organization / work | Joni Davis’s role or stated position | What we can document |
| 2026 Quesnel Council election | Candidate for Councillor | Davis has announced her candidacy for the October 17, 2026 election. Her campaign theme is “Restoring Balance. Respecting Taxpayers.” |
| Connection to Quesnel | States she moved to Quesnel in 1968 and has repeatedly returned, ultimately making Quesnel her permanent home | This information comes from Davis’s own campaign statement. |
| Joni Davis Travel Agency | Local business owner | Her travel business is independently documented. Her campaign statement says she built the agency from the ground up and that it has received recognition and awards in Canada. The existence of the business is verified; the particular awards should be researched individually before we list them as independently verified accomplishments. |
| Business management | Entrepreneur throughout her adult life | Davis says she has operated businesses throughout her adult life. She says growth of the travel agency now allows her to move an experienced agent into a director’s position and reduce her own daily responsibilities if elected. Her broader business history requires further independent verification. |
| Previous elected experience | Says she is new to elected office | I have not found evidence of previous elected municipal office, consistent with her statement. |
| Taxation/accountability | Wants greater scrutiny of government decisions and spending | Davis says taxpayers should know how decisions are made, where their money goes and who is responsible for results. She emphasizes transparency and accountability from government and publicly funded organizations. This is a stated campaign position. |
| Homelessness and addiction | Supports services, but with greater accountability and measurable outcomes | Davis supports emergency shelter, mental-health care, addiction treatment, supportive recovery housing and transitional housing. She argues programs should lead toward stability and independent living rather than simply managing immediate crises. |
| Emergency shelter | Supports continued emergency shelter | She specifically says emergency shelter should remain available to protect life and connect people with assistance. |
| Recovery/transitional housing | Supports participation agreements and standards | Davis proposes lawful, medically appropriate written participation agreements setting out expectations, services, conduct standards and consequences for serious or repeated violations. |
| Illicit drug use in publicly funded facilities | Opposes unrestricted consumption | Davis states: “I do not support unrestricted consumption of illicit drugs inside taxpayer-funded shelters or housing facilities.” She calls for public disclosure of facility policies, authorization and enforcement responsibilities. |
| Treatment and recovery | Supports assessments, counselling, treatment opportunities and individualized plans | She says taxpayer-funded programs should include assessments, counselling, treatment opportunities, life-skills assistance and individualized plans containing goals and measurable outcomes. |
| Violence, trafficking and property damage | Supports enforcement of behavioural standards | Davis says violence, threats, trafficking, serious property damage and repeated neighbourhood disruption should be addressed consistently and lawfully regardless of homelessness, addiction or mental illness. |
| Facility employees | Calls for qualified and accountable staff | Davis wants publicly funded facilities to have qualified and trained staff, professional-conduct and fitness-for-duty policies, and appropriate supervision. She specifies that any employee drug/alcohol testing must be lawful, evidence-based and appropriate to the position. |
| Existing Quesnel housing facilities | Calls for a comprehensive public review | Davis specifically names Seasons House, Bridges Supportive Housing, the Ramada, Sylvan Motel, Willow Inn, Baker Creek Apartments, former Baker Lodge and Grace House, plus smaller residences. The existence/current function of each facility should be independently checked before presenting her description of the network as fact. |
| Public inventory of facilities | Campaign proposal | Before additional facilities are approved, Davis wants a verified public inventory showing each property’s purpose, funding, capacity, rules, services and measurable outcomes. |
| Costs to other services | Wants impacts measured | She proposes examining demands associated with the facilities on policing, bylaw enforcement, emergency services and surrounding neighbourhoods. |
| Results of housing programs | Wants measurable outcomes | Davis proposes determining whether clients are successfully progressing into treatment, recovery, stable housing and independent living. |
| College housing | Supports pursuing funding for student residences | She specifically identifies students attending the College of New Caledonia and calls for safe, affordable residence spaces. |
| Seniors housing | Supports affordable seniors housing | Davis says seniors who worked, paid taxes and helped build the community should have access to suitable housing they can afford. |
| Working families / other residents | Supports attainable housing | Her platform calls for housing for working individuals and families and suitable housing for people with disabilities and people living on fixed incomes. |
| Role of City Council | Acknowledges limits on municipal authority | Davis expressly says the City cannot rewrite BC Housing funding rules or compel someone to enter treatment. She says Council can advocate to the Province, address locations, operating agreements, facility policies, neighbourhood protections, incident reporting and measurable outcomes. |
| Overall housing approach | “Compassion must come with accountability” | Her stated objective is assistance leading toward recovery, stability and responsibility while also protecting residents, businesses, schools and taxpayers. |
| 2026 campaign commitment | Says she will devote the next four years to Council if elected | Davis says restructuring her business responsibilities will allow her to give the Council position the necessary time and attention. This is a campaign commitment rather than something that can presently be independently verified. |
